JOIN US JOIN US

OCC Life Members

Name Season Inducted Name Season Inducted
E.E. Gunn* 1948 – 49 G.V Corbett* 1948- 49
H. Ladson* 1950 -51 W. Park* 1950 – 51
W. Dynon* 1953 – 54 W.A.L. Rowse* 1953 – 54
L. Sykes* 1955 – 56 E.J. Barwick* 1956 – 57
G.D. McPherson* 1956 – 57 Mrs I. Rowse* 1958 – 59
L.G. Laver* 1960 – 61 K.R. Donald* 1961 – 62
J.L. Roberston* 1964 – 65 R.J. Zimmer* 1964 – 65
G. Lees* 1969 – 70 R.W. Chapman* 1970 – 71
C.P. Hyland* 1971 – 72 D.L. Chisholm* 1973 – 74
J.G. Craig 1975 – 76 A.W. Doble* 1979 – 80
L.M. Patterson 1979 – 80 E.J. Plant* 1979 – 80
C.A. Rogers* 1980 – 81 Mrs B. Craig* 1984 – 85
K. Saddington* 1985 – 86 I.W. Shields 1985 – 86
M.V. Carracher 1986 – 87 J. Craig (Snr)* 1992 – 93
R.A Sommerville 1992 – 93 Mrs L. Patterson 1997 – 98
P.J.E. Scott* 1998 – 99 G.D. Cowen 2005 – 06
R. Oaten 2005 – 06 M. Williams 2009 – 10
S.B. Ambler* 2015 – 16 A. Gough 2015 – 16
K.A. Greenway 2015 – 16 I.J.G. Hewett 2015 – 16
M.G. Pedersen* 2015 – 16 R. Simon 2015 – 16
G.C. Wilcox 2015 – 16 T.J. Forrest 2016 – 17
P.C. Parton 2016 – 17 G.C. Zimmer 2016 – 17
M.V. Cousins 2017 – 18 L.C. Mulcahy 2017 – 18
R.D. Singleton 2017 – 18 B.J. Ambler 2017 - 18
S. C. Clark 2020 - 21 Mrs F. C. Oaten 2020 - 21
P. J. Camm 2021 - 22 A. Chisholm 2021 - 22

* deceased

In 2017-18, the VSDCA altered its constitution to entitle VSDCA Legends John Craig and Colin Hyland automatic VSDCA Life Membership. In addition, Ian Shields was awarded Life Membership after being nominated by the club.

Interested in joining our team?

Message Us Message Us

Contact

Copyright © 2024 Ormond Cricket Club. Powered by Oncord